loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 24.62 19.97 10.90
Equity-Larsen & Toubro Mar 31, 2024 19.13 15.51 14.45
Equity-Bharti Airtel Mar 31, 2024 13.74 11.14 14.17
Equity-NTPC Mar 31, 2024 6.86 5.56 11.88
Equity-Power Grid Corpn Mar 31, 2024 5.42 4.40 12.96
Equity-UltraTech Cem. Mar 31, 2024 4.84 3.93 1.42
Equity-O N G C Mar 31, 2024 4.49 3.64 12.41
Equity-Adani Ports Mar 31, 2024 4.23 3.43 17.56
Equity-Grasim Inds Mar 31, 2024 3.63 2.94 11.23
Equity-Tata Power Co. Mar 31, 2024 2.87 2.33 7.00
Equity-Apollo Hospitals Mar 31, 2024 2.75 2.23 5.83
Equity-I O C L Mar 31, 2024 2.65 2.15 20.76
Equity-DLF Mar 31, 2024 2.48 2.01 18.24
Equity-B P C L Mar 31, 2024 2.47 2.00 26.87
Equity-Indian Hotels Co Mar 31, 2024 2.21 1.79 25.15
Equity-Interglobe Aviat Mar 31, 2024 2.18 1.77 26.81
Equity-GAIL (India) Mar 31, 2024 2.10 1.70 10.96
Equity-Siemens Mar 31, 2024 2.06 1.67 37.26
Equity-Cummins India Mar 31, 2024 1.76 1.42 38.60
Equity-Ambuja Cements Mar 31, 2024 1.57 1.27 -6.25
Equity-Shree Cement Mar 31, 2024 1.48 1.20 -4.94
Equity-H P C L Mar 31, 2024 1.30 1.06 8.65
Equity-Bharat Forge Mar 31, 2024 1.24 1.01 0.00
Equity-I R C T C Mar 31, 2024 1.21 0.98 0.68
Equity-MRF Mar 31, 2024 1.16 0.94 -0.74
Equity-Godrej Propert. Mar 31, 2024 1.13 0.91 2.31
Equity-Ashok Leyland Mar 31, 2024 1.06 0.86 3.00
Equity-Container Corpn. Mar 31, 2024 1.04 0.84 5.22
Equity-Petronet LNG Mar 31, 2024 0.85 0.69 3.48
Equity-Balkrishna Inds Mar 31, 2024 0.79 0.64 -0.16
Reverse Repo-TREPS Mar 31, 2024 0.11 0.09 -28.39
Net CA & Others-Net CA & Others Mar 31, 2024 -0.10 -0.08 0.00