loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Apr 30, 2025 27.47 21.09 14.07
Equity-Bharti Airtel Apr 30, 2025 19.24 14.77 11.38
Equity-Larsen & Toubro Apr 30, 2025 15.08 11.58 -0.95
Equity-NTPC Apr 30, 2025 6.47 4.96 2.66
Equity-Power Grid Corpn Apr 30, 2025 5.36 4.11 9.64
Equity-UltraTech Cem. Apr 30, 2025 5.20 4.00 4.65
Equity-Grasim Inds Apr 30, 2025 4.04 3.10 8.54
Equity-Interglobe Aviat Apr 30, 2025 3.96 3.04 6.21
Equity-O N G C Apr 30, 2025 3.65 2.80 2.73
Equity-Adani Ports Apr 30, 2025 3.45 2.65 6.51
Equity-Max Healthcare Apr 30, 2025 3.14 2.41 3.71
Equity-Apollo Hospitals Apr 30, 2025 2.71 2.08 9.16
Equity-Indian Hotels Co Apr 30, 2025 2.66 2.04 3.60
Equity-Tata Power Co. Apr 30, 2025 2.48 1.91 6.04
Equity-B P C L Apr 30, 2025 2.31 1.77 15.30
Equity-Indus Towers Apr 30, 2025 2.08 1.59 26.45
Equity-I O C L Apr 30, 2025 1.98 1.52 11.78
Equity-GAIL (India) Apr 30, 2025 1.96 1.51 6.97
Equity-DLF Apr 30, 2025 1.66 1.28 2.63
Equity-CG Power & Ind Apr 30, 2025 1.54 1.19 1.68
Equity-Shree Cement Apr 30, 2025 1.52 1.17 0.35
Equity-Samvardh. Mothe. Apr 30, 2025 1.51 1.16 5.37
Equity-Cummins India Apr 30, 2025 1.51 1.16 -1.78
Equity-H P C L Apr 30, 2025 1.40 1.07 8.84
Equity-Ambuja Cements Apr 30, 2025 1.38 1.06 3.83
Equity-Godrej Propert. Apr 30, 2025 1.25 0.96 5.09
Equity-Ashok Leyland Apr 30, 2025 1.24 0.95 14.25
Equity-Bharat Forge Apr 30, 2025 1.13 0.87 -2.12
Equity-Adani Green Apr 30, 2025 1.06 0.82 -1.59
Equity-Siemens Apr 30, 2025 0.99 0.76 -43.11
Equity-Siemens Ener.Ind Apr 30, 2025 0.81 0.62 0.00
Reverse Repo-TREPS Apr 30, 2025 0.03 0.03 -47.10
Net CA & Others-Net CA & Others Apr 30, 2025 -0.04 -0.03 0.00